Astrocyte Markers
| Name | Neural Target | Catalogue Number |
| Anti-Astrocytes (Clone J1-31) | Astrocytes, Astrocytomas, Muller cells, tanycytes and ciliated ependymal cells | MAB5372 |
| AQP4 | Astrocyte end feet | AB3594-50UL, AB3068, |
| GFAP | All astroglial cells | MAB3402, MAB3402X , MAB5628, MAB5372, AB5541, AB1540-100UG, AB5804, MAB360, CBL411, IHC2078-6 |
| GFAP-delta | Subpial, subgranular zone astrocytes, SVZ NSC astrocytes | AB9598 |
| GFAP+1 | GFAP+1 produced in the brains of Alzheimer’s disease or Down syndrome patients | 07-650 |
| HES-1 (Hairy 1) | Early astrocyte differentiation | AB5702 |
| Notch1 | Early astrocyte differentiation | MAB5352 , MAB5414 |
| A2B5 Neuronal Cell Surface Antigen | Epitope common to sialogangliosides and sulfatides from the plasma membranes of neurons, neuroendocrine and glial cells. Type 2 astrocytes but not Type 1. | MAB312R |
| Non-selenium Glutathione Peroxidase (NSGP) | Astrocytes; central core of Lewy bodies | AB9246 |
| Glutamine Synthetase | Astrocytes | MAB302 |
| pPED/PEA-15 (Ser116) | Astrocytes | 07-865 |
| Brain Lipid Binding Protein (BLBP) – Radial Glial marker | Radial Glia | AB9558 |
