Content Loading...
Content Loading...
Last Item Added: 0 Items
Content Loading...
» Close

Clarigard Cartridge Filters

Clarigard Cartridge Filters

Description

Clarigard® filters' 99.99% retention rating characteristic makes them ideal for the protection of critical downstream process steps such as membrane filters or chromatography columns. The graded-density depth structure of Clarigard filter media provides maximum filtration capacity, and the all-polypropylene construction offers low extractables levels and broad chemical compatibility.

The 0.2 µm and 0.3 µm filters will easily extend the capacity of sterilizing-grade filters. Clarigard high-performance prefilters consistently produce a 1–2 log bio-burden reduction.

Clarigard cartridge filters provide high throughput with minimal differential pressure. Cartridges are robust, strong, resilient and are designed to withstand multiple steam-in-place cycles.

Regulatory Compliance

Clarigard filters are designed, developed, and manufactured in accordance with a Quality Management System approved by an accredited registering body to an ISO® 9000 Quality Systems Standard and are shipped with a Certificate of Quality. Each cartridge filter is supported by a Validation Guide for compliance with regulatory requirements.

For traceability and easy identification, each filter is marked with identifying characteristics.

Multiple Formats Available

A full range of filtration areas is available to suit varying application requirements. A variety of connection options are offered for easy adaptation to existing housings.

Typical Applications

Precipitate Removal
Protein processing
Plasma fractions
Undissolved Constituent Removal
Cell culture media
Buffer salts
Ophthalmics
LVP/SVP
Carbon Fine Removal
Carbon beds in water processing
Powdered carbon in chemical synthesis
Gases
Dust, rust and other solids

Specifications (return to top)

Nominal Pore Size, µmCartridge Nominal Length, in (cm)Code 0 2-222 O-ring
0.210 (25)D002 01S 01
20 (50)D002 02S 01
30 (75)D002 03S 01
40 (100)D002 04S 01
0.310 (25)D003 01S 01
20 (50)D003 02S 01
30 (75)D003 03S 01
40 (100)D003 04S 01
0.510 (25)D005 01S 01
20 (50)D005 02S 01
30 (75)D005 03S 01
40 (100)D005 04S 01
110 (25)D010 01S 01
20 (50)D010 02S 01
30 (75)D010 03S 01
40 (100)D010 04S 01
310 (25)D030 01S 01
20 (50)D030 02S 01
30 (75)D030 03S 01
40 (100)D030 04S 01
to order cartridges with other o-rings than the standard silicone, replace the 7th digit by E for ethylene-propylene, V for fluoroelastomer or T for Teflon encapsulated fluoroelastomer.
Packaged 1 cartridge per box

Typical Clean Water Flow Rate vs Pressure Drop

Cartridge Legends Refer to Pore Size (nominal):
D002 = 0.2 µm
D003 = 0.3 µm
D005 = 0.5 µm
D010 = 1.0 µm
D030 = 3.0 µm

D0XX00-41

10-inch Cartridge Filter with Clarigard Media


Ordering Information  (return to top)

Select up to 5 products to compare them side by side
 · Code 0 2-222 O-ring

Compare Catalogue No. Nominal Pore Size, µm Cartridge Nominal Length, in (cm)  
D00201S01 0.2 10 (25) » Add to Cart
D00202S01 0.2 20 (50) » Add to Cart
D00203S01 0.2 30 (75) » Add to Cart
D00204S01 0.2 40 (100) » Add to Cart
D00301S01 0.3 10 (25) » Add to Cart
D00302S01 0.3 20 (50) » Add to Cart
D00303S01 0.3 30 (75) » Add to Cart
D00304S01 0.3 40 (100) » Add to Cart
D00501S01 0.5 10 (25) » Add to Cart
D00502S01 0.5 20 (50) » Add to Cart
D00503S01 0.5 30 (75) » Add to Cart
D00504S01 0.5 40 (100) » Add to Cart
D01001S01 1 10 (25) » Add to Cart
D01002S01 1 20 (50) » Add to Cart
D01003S01 1 30 (75) » Add to Cart
D01004S01 1 40 (100) » Add to Cart
D03001S01 3 10 (25) » Add to Cart
D03002S01 3 20 (50) » Add to Cart
D03003S01 3 30 (75) » Add to Cart
D03004S01 3 40 (100) » Add to Cart
to order cartridges with other o-rings than the standard silicone, replace the 7th digit by E for ethylene-propylene, V for fluoroelastomer or T for Teflon encapsulated fluoroelastomer.
Packaged 1 cartridge per box
 · Code 5 2-222 O-ring w/spear

Compare Catalogue No. Nominal Pore Size, µm Cartridge Nominal Length, in (cm)  
D00251S01 0.2 10 (25) » Add to Cart
D00252S01 0.2 20 (50) » Add to Cart
D00253S01 0.2 30 (75) » Add to Cart
D00254S01 0.2 40 (100) » Add to Cart
D00351S01 0.3 10 (25) » Add to Cart
D00352S01 0.3 20 (50) » Add to Cart
D00353S01 0.3 30 (75) » Add to Cart
D00354S01 0.3 40 (100) » Add to Cart
D00551S01 0.5 10 (25) » Add to Cart
D00552S01 0.5 20 (50) » Add to Cart
D00553S01 0.5 30 (75) » Add to Cart
D00554S01 0.5 40 (100) » Add to Cart
D01051S01 1 10 (25) » Add to Cart
D01052S01 1 20 (50) » Add to Cart
D01053S01 1 30 (75) » Add to Cart
D01054S01 1 40 (100) » Add to Cart
D03051S01 3 10 (25) » Add to Cart
D03052S01 3 20 (50) » Add to Cart
D03053S01 3 30 (75) » Add to Cart
D03054S01 3 40 (100) » Add to Cart
to order cartridges with other o-rings than the standard silicone, replace the 7th digit by E for ethylene-propylene, V for fluoroelastomer or T for Teflon encapsulated fluoroelastomer.
Packaged 1 cartridge per box
 · Code 7 2-226 O-ring w/locking-tabs and spear

Compare Catalogue No. Nominal Pore Size, µm Cartridge Nominal Length, in (cm)  
D00271S01 0.2 10 (25) » Add to Cart
D00272S01 0.2 20 (50) » Add to Cart
D00273S01 0.2 30 (75) » Add to Cart
D00274S01 0.2 40 (100) » Add to Cart
D00371S01 0.3 10 (25) » Add to Cart
D00372S01 0.3 20 (50) » Add to Cart
D00373S01 0.3 30 (75) » Add to Cart
D00374S01 0.3 40 (100) » Add to Cart
D00571S01 0.5 10 (25) » Add to Cart
D00572S01 0.5 20 (50) » Add to Cart
D00573S01 0.5 30 (75) » Add to Cart
D00574S01 0.5 40 (100) » Add to Cart
D01071S01 1 10 (25) » Add to Cart
D01072S01 1 20 (50) » Add to Cart
D01073S01 1 30 (75) » Add to Cart
D01074S01 1 40 (100) » Add to Cart
D03071S01 3 10 (25) » Add to Cart
D03072S01 3 20 (50) » Add to Cart
D03073S01 3 30 (75) » Add to Cart
D03074S01 3 40 (100) » Add to Cart
to order cartridges with other o-rings than the standard silicone, replace the 7th digit by E for ethylene-propylene, V for fluoroelastomer or T for Teflon encapsulated fluoroelastomer.
Packaged 1 cartridge per box
 · Code F Double Open End Polyethylene Flat Gaskets

Compare Catalogue No. Nominal Pore Size, µm Cartridge Nominal Length, in (cm)  
D002F1P01 0.2 10 (25) » Add to Cart
D002F2P01 0.2 20 (50) » Add to Cart
D002F3P01 0.2 30 (75) » Add to Cart
D002F4P01 0.2 40 (100) » Add to Cart
D003F1P01 0.3 10 (25) » Add to Cart
D003F2P01 0.3 20 (50) » Add to Cart
D003F3P01 0.3 30 (75) » Add to Cart
D003F4P01 0.3 40 (100) » Add to Cart
D005F1P01 0.5 10 (25) » Add to Cart
D005F2P01 0.5 20 (50) » Add to Cart
D005F3P01 0.5 30 (75) » Add to Cart
D005F4P01 0.5 40 (100) » Add to Cart
D010F1P01 1 10 (25) » Add to Cart
D010F2P01 1 20 (50) » Add to Cart
D010F3P01 1 30 (75) » Add to Cart
D010F4P01 1 40 (100) » Add to Cart
D030F1P01 3 10 (25) » Add to Cart
D030F2P01 3 20 (50) » Add to Cart
D030F3P01 3 30 (75) » Add to Cart
D030F4P01 3 40 (100) » Add to Cart
Packaged 1 cartridge per box
 · Code F Two Open Ends Short Length

Compare Catalogue No. Nominal Pore Size, µm Cartridge Nominal Length, in (cm)  
D002P1S01 0.2 10 (25) » Add to Cart
D002P2S01 0.2 20 (50) » Add to Cart
D002P3S01 0.2 30 (75) » Add to Cart
D002P4S01 0.2 40 (100) » Add to Cart
D003P1S01 0.3 10 (25) » Add to Cart
D003P2S01 0.3 20 (50) » Add to Cart
D003P3S01 0.3 30 (75) » Add to Cart
D003P4S01 0.3 40 (100) » Add to Cart
D005P1S01 0.5 10 (25) » Add to Cart
D005P2S01 0.5 20 (50) » Add to Cart
D005P3S01 0.5 30 (75) » Add to Cart
D005P4S01 0.5 40 (100) » Add to Cart
D010P1S01 1 10 (25) » Add to Cart
D010P2S01 1 20 (50) » Add to Cart
D010P3S01 1 30 (75) » Add to Cart
D030P1S01 3 10 (25) » Add to Cart
D030P2S01 3 20 (50) » Add to Cart
D030P3S01 3 30 (75) » Add to Cart
D030P4S01 3 40 (100) » Add to Cart
Packaged 1 cartridge per box
 · Code N 2-226 O-ring

Compare Catalogue No. Nominal Pore Size, µm Cartridge Nominal Length, in (cm)  
D002N0S03 0.2 2 (5) » Add to Cart
D003N0S03 0.3 2 (5) » Add to Cart
D005N0S03 0.5 2 (5) » Add to Cart
D010N0S03 1 2 (5) » Add to Cart
D030N0S03 3 2 (5) » Add to Cart
to order cartridges with other o-rings than the standard silicone, replace the 7th digit by E for ethylene-propylene, V for fluoroelastomer or T for Teflon encapsulated fluoroelastomer.
Packaged 3 cartridge per box


Related Products  (return to top)
Opticap XL Disposable Capsule Filters with Clarigard Media
Clarigard® filters' 99.99% retention rating characteristic makes them ideal for the protection of critical downstream process steps such as membrane filters or chromatography columns. The graded-density depth structure of Clarigard filter media provides maximum filtration capacity, and the all-polypropylene construction offers low extractables levels and broad chemical compatibility.
» Learn More...
Series 3000 Cartridge Housings
Modular housing design makes it easy to meet process and geographic requirements.
» Learn More...